Johnstone High were well represented the Renfrewshire Athletics Championships, where every high school in the Authority attended. 42 of our pupils attended and brought home a remarkable 28 medals! Well done! See below for details of our medal winners:
| Name | Event | Year Group | Gender | Result |
| Chris G | 200m | 3 | M | 2nd – Silver |
| Ava H | 200m | 1 | F | 2nd – Silver |
| Isla M | 300m | 2 | F | 1st – Gold |
| Ella C | 800m | 3 | F | 1st – Gold |
| Megan M | 800m | 3 | F | 3rd – Bronze |
| Isla M | 800m | 2 | F | 1st – Gold |
| Saffi D | 800m | 1 | F | 2nd – Silver |
| Isla M | 1500m | 2 | F | 1st – Gold |
| Jay J | 1500m | 2 | B | 1st – Gold |
| Saffi D | 1500m | 1 | F | 2nd – Silver |
| Ella C, Megan M, Chloe W, Skye M | 4x100m Relay | 3 | F | 2nd – Silver |
| Isla M, Aimee T, Skye E, Eilidh M | 4x100m Relay | 2 | F | 2nd – Silver |
| Eilidh B, Mhairi B, Olivia M, Ava H | 4x100m Relay | 1 | F | 1st – Gold |
| Martin C | High Jump | 1 | M | 2nd – Silver |
| Skye M | Long Jump | 3 | F | 3rd – Bronze |
| Callum J | Shot Putt | 3 | M | 1st – Gold |
| Chris G | Shot Putt | 2 | M | 1st – Gold |
| Sam G | Shot Putt | 1 | M | 3rd – Bronze |
| Martyna S | Shot Putt | 3 | F | 3rd – Bronze |







